Information on Cambodia´s REDD+ Results
Results period 2015-2018
| Year | REDD+ ACTIVITIES | RESULTS (tCO2 eq) | ASSESSED FOREST REFERENCE LEVEL (tCO2 eq) | VOLUME OF RESULTS FOR WHICH PAYMENTS WERE RECEIVED (tCO2 eq) | ENTITY PAYING FOR RESULTS | VOLUME OF RESULTS AVAILABLE FOR WHICH PAYMENTS HAVE NOT BEEN CLAIMED (tCO2 eq) |
|---|---|---|---|---|---|---|
| 2015 | Reducing emissions from deforestation, reducing emissions from forest degradation, enhancement of forest carbon stocks (REDD+) | 35,245,948.00 | 78,953,951.00 | - | - | - |
| 2016 | REDD+ | 35,245,948.00 | 78,953,951.00 | - | - | - |
| 2017 | REDD+ | 46,337,172.00 | 78,953,951.00 | 5,915,491.00 | Multiple | 40,421,681.00 |
| 2018 | REDD+ | 46,337,172.00 | 78,953,951.00 | 4,792,505.90 | Multiple | 41,544,666.10 |
Cambodia possesses 41,544,666.10 tCO 2 eq in available REDD+ results from 2018, as stipulated by the GCF REDD+ RBP Policy (approved at GCF Board 40)
Explanatory note
Explanatory note Based on the Technical Report on the Technical Analysis of the BUR REDD+ Technical Annex, Cambodia reported REDD+ results from implementing activities aimed at reducing emissions from deforestation and forest degradation, as well as enhancing forest carbon stocks, between 2015 and 2018. These efforts resulted in a total reduction of 163,166,240 tonnes of carbon dioxide equivalent (tCO₂eq), which were compared to an assessed Forest Reference Level (FRL) of 78,953,951 tCO₂eq per year.
- 2015–2016: 35,245,948 tCO₂eq per year
- 2017–2018: 46,337,172 tCO₂eq per year
During the period of 2017–2018, Cambodia received payments from multiple entities for reduced emissions from deforestation through three REDD+ projects. Two of these projects operated under the voluntary carbon market and adhered to VERRA standards and had received payments from, while the third was part of the Joint Crediting Mechanism (JCM).
Volume of results for which Cambodia received payments from REDD+ Projects
| Project name | Proponent/Participants | Implementing partners | Volume of results for which payments were received (tCO2 eq) | Methodology | |
|---|---|---|---|---|---|
| 2017 | 2018 | ||||
| Reduced Emissions from Deforestation and Degradation in Keo Seima Wildlife Sanctuary | Royal Government of Cambodia (RGC), Ministry of Environment | Wildlife Conservation Society (WCS) | 1,804,031.00 | 439,129.00 | VM0015 |
| Southern Cardamom REDD+ Project | Royal Government of Cambodia (RGC), Ministry of Environment | Wildlife Alliance (WA) | 3,982,378.00 | 3,946,277.00 | Verra VM0009 following CCB & VCS standards |
| Prey Lang Wildlife Sanctuary - Stung Treng REDD+ project Phase 1 | Ministry of Environment (Cambodia) and Mitsui & Co., Ltd. (Japan) | Conservation International (CI) | - | 278,017.90 | CM_KH_AM004 Version 1.1 |
| Tumring REDD+ Project | The Royal Government of Cambodia, Forestry Administration | Forestry Administration | 129,082.00 | 129,082.00 | VM0009 |
| Total | 5,915,491.00 | 4,792,505.90 | |||
The information on REDD+ Results for the period 2017–2018, presented above, can also be accessed via the Lima REDD+ Information Hub.
